Index of U.S. Women & Girls' Hockey Teams |
Idaho
|
|
Senior Teams
| Name | Boise Women's Hockey | |
| Level | Competitive A & B, Recreational, House League | |
| Rink | Idaho Ice World (208) 331-0044 | |
| Contact | BWHL | |
| Name | Boise Blades / Boise Hericanes | |
| Level | A / B | |
| Rink | Bank of America center & Idaho Ice World | |
| Contact | bwha97@hotmail.com | |
| Web Site | www.boisewomenshockey.com | |
| Name | Idaho Falls Silver Bullets | |
| Contact | karlasue04@aol.com | |
| Name | Idaho Falls Fury | |
| Contact | yhtac@micron.net | |
| Name | Mighty Chicks | |
| Location | Spokane Washington and Coeur d'Alene Idaho | |
| Contact | Kari ( mightychicks@hotmail.com) | |
| Name | Sun Valley Sunsets A | |
| Level | A team | |
| Contact |
|
|
| Name | Sun Valley FURY. | |
| Level | B team | |
| Contact | Cathy Butterfield (yhtac@micron.net) POB 65 Ketchum, ID 83340 | |
Girls Teams
| Name | Elite girls hockey players in WA, OR, and ID | |
| Contact | Tom Vehec (ta_vehec@ccmail.pnl.gov) | |
| Name | Boise State University Women's Hockey Club | |
| Rink | Idaho Ice World, Boise, ID | |
| Contact | Jared Cox, (208) 426-5643, JaredCox@boisestate.edu | |
| Web Site | www.boisestate.edu/recreation/sports/clubsports/womenshockey/ | |