Index of U.S. Women & Girls' Hockey Teams |
Virginia
|
|
Mid-Atlantic Women's Hockey League |
Location: MD, NJ, PA, VA, DE, MD, DC, NY Rink: Various arenas Web Site: www.mawhl.org |
For more information on women's teams in the Virginia area, go to http://www.ecwhl.com/ | |
Roanoke Valley Vixens | Level: B and C Location: Roanoke, Virginia Rink: Roanoke Ice Station http://www.theicestation.com Contact: Maria Schroder MadPoet@rbnet.com http://www.eteamz.com/RoanokeVixens/ |
Charlottesville Polar Fire | Contact: cville_polar_fire@yahoo.com http://www.briha.org/index.htm |
Prince William Wildcats | Level: In-House League Location: 5180 Dale Boulevard, Dale City, VA 22193 (703) 730-8423 Rink: SkateNation of Prince William Contact: Lynn Murgia (lynn.murgia@lmco.com) |
Prince William Wildcats | Level: B-level travel ECWHL Rink: Skate Quest - Dale City, VA Contact: Jennifer Pietrowski Pietrowskij@yahoo.com www.eteamz.com/pwwildcats |
Richmond Raptors | Level: B-level and travel Location: Richmond Rink: SkateNation of Richmond South Contact: Susan Varner (msvarner@home.com) (804)768-0489 |
Roanoke Valley | Rink: Ice Station Contact: Marcia at shahar@usit.net |
Reston Raiders Hockey Club | Level: ages 11 - 17 Location: Reston, VA Contact: Ed Kearl 703-255-0233 |
Ice Angels | Level: U-15 Tournament Team Location: Chesapeake, Virginia Rink: Arc Ice Contact: TerryBologna@prodigy.net. |
Richmond Girls Ice Hockey | Level: Squirt, PeeWee,
Midget Location: Richmond Contact: rgih@home.com phone 244-8999 fax 272-7304 http://www.geocities.com/rgih2001/index.htm |
University of Virginia | Contact: Libby Pettibone (ewp8m@virginia.edu)
804-243-3156 http://www.student.virginia.edu/~whockey/index.html |