2001 IIHF Women's World Championship
Division I Qualification


The 2001 Division I Qualification Championship was used to determine which two countries would advance to the 2003 Division I World Championship. Five countries competed in the Group A Division I Qualification championship which took place in Bucharest, Romania from March 5-11, 2001. Five countries also competed in the Group B Division I Qualification championship which took place in Maribor, Slovenia from March 20-25, 2001.

This year there was a main Women's World Championship, a Division I World Championship, and two groups that competed in the Division I Qualification championship, which is described on this web page. Eight Countries competed in the main World Championship, eight countries in the Division I World Championship, and five countries in each of the two groups in the qualification championship.


Group A
Bucharest, Romania
March 5-11, 2001

Teams

Schedule & Results


  Date     Time   Game                    Result              Fans Venue
  05.03.01 15:00  S. Africa - Belgium     3 - 4  (1-1,2-2,0-1) 300 Bucharest
  05.03.01 19:00  Romania - Netherlands   1 - 14 (1-7,0-2,0-5) 300 Bucharest
  06.03.01 15:00  Italy - S. Africa       9 - 1  (4-0,4-1,1-0) 300 Bucharest
  06.03.01 19:00  Belgium - Romania       7 - 0  (3-0,4-0,0-0) 300 Bucharest
  08.03.01 15:00  Romania - Italy         0 - 15 (0-4,0-8,0-3)     Bucharest
  08.03.01 19:00  Belgium - Netherlands   0 - 5  (0-1,0-2,0-2) 300 Bucharest
  09.03.01 15:00  Netherlands - Italy     2 - 1  (2-0,0-1,0-0) 300 Bucharest
  09.03.01 19:00  S. Africa - Romania     6 - 1  (1-1,4-0,1-0) 300 Bucharest
  11.03.01 15:00  Netherlands - S. Africa 6 - 2  (2-0,2-1,2-1) 300 Bucharest
  11.03.01 19:00  Italy - Belgium         8 - 1  (1-1,3-0,4-0) 300 Bucharest

Group B
Maribor, Slovenia
March 20-25, 2001

Teams

Schedule & Results


  Date     Time   Game                     Result                Fans
  20.03.01 16:00  Hungary - Slovakia        0 - 12 (0-3,0-5,0-4)  300
  20.03.01 19:00  Slovenia - Great Britain  0 - 12 (0-5,0-5,0-2)  349
  21.03.01 18:00  Australia - Slovenia      7 - 2  (3-1,1-1,3-0)  411
  22.03.01 16:00  Great Britain - Hungary  12 - 0  (4-0,5-0,3-0)  300
  22.03.01 19:00  Slovakia - Australia      9 - 1  (5-1,3-0,1-0)  300
  23.03.01 18:00  Slovenia - Slovakia       0 - 23 (0-5,0-8,0-10) 325
  24.03.01 16:00  Great Britain - Australia 4 - 2  (0-1,2-0,2-1)  300
  24.03.01 19:00  Hungary - Slovenia        7 - 1  (3-0,3-0,1-1)  410
  25.03.01 16:00  Australia - Hungary       3 - 0  (0-0,3-0,0-0)  300
  25.03.01 19:00  Slovakia - Great Britain  4 - 1  (1-0,1-0,2-1)  300

Final Placings

Group A

  1. Netherlands
  2. Italy
  3. Belgium
  4. South Africa
  5. Romania

Group B

  1. Slovakia
  2. Great Britain
  3. Australia
  4. Hungary
  5. Slovenia

Slovakia and the Netherlands have qualified to participate in the 2003 IIHF World Women Championship Division I. Note that due to the 2002 Olympic Winter Games, there are no IIHF World Women Championships scheduled for 2002.


Rosters


Related Links


This page is maintained by © 1999 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/int/qual/2001/index.html