1998 USA Hockey InLine Cup

Las Vegas, Nevada


20 teams competed in the Women's Division of the 1998 USA Hockey InLine Cup (National Championship), which was held in Las Vegas, Nevada from September 23-27, 1998. The format for the Women's Division featured 20 teams participating in four pools of four teams. In round-robin play, each team played every team in its pool. Upon the conclusion of round-robin play, all teams were seeded 1-20. Seeds 1-10 were plaeced in Women's Division I, while seeds 11-20 were placed in Women's Division II. The top two seeds in Women's Division II received a bye in to the first round of the playoffs. All teams were guaranteed to play a minimum of four games.

The Mission Bettes team is the new 1998 USA Hockey In-Line National Champion for the women's Division I. They defeated the defending champions Toronto Franklin Typhoon by a score of 2-0 in the championship game.

There were several former or current national ice hockey team members who played for the two teams competing in the championship game. From the Mission Bette's there were Manon Rheaume, Hayley Wickenheiser, Judy Diduck, Maria Dennis, and Sami Jo Small. From the Franklin Typhoon there were Katey King, Shelley Looney, and me (Andria Hunter). Manon Rheaume played out, and she was tied for 4th overall in scoring with Hayley Wickenheiser (stats are shown below) ... not bad for a goalie!!

In Division II, it was South Sound Storm (from Washington) over Biscuits 'N Gravy (from California) by a score of 4-3 in the Championship game. A big surprise in Division II was the performance of the team from Argentina. This team worked really hard and showed a lot of character. They lost their Division II semi final game in 9 shoot out shots to the eventual Division II winner, the South Sound Storm.


Teams Competing

Pool A

Pool B

Pool C

Pool D

Pool E


Game Results


Thursday September 24, 1998

Game Time Rink# HOME VISITOR Game # 9:00 a.m. Rink 1 (Al) Argentina 0 vs. 11 (A2) Mission Betties Game #5 9:00 a.m. Rink 2 (B1) Franklin Typhoon 16 vs. 1 (B2) Biscuits'N' Gravy Game #6 9:00 a.m. Rink 3 (C1) Team BC 5 vs. 0 (C2) OD's Game #7 9:00 a.m. Rink 4 (D1) Team Easton A 3 vs. 2 (D2) Team Biltrite Game #8 10:00 a.m. Rink 1 (El) Sun Hockey Z Team 8 vs. 0 (E2) Team Easton B Game #9 10:00 a.m. Rink 2 (A3) Long Island Rollerdragons 5 vs. 0 (A4) Rollin Ice Rebels Game #10 10:00 a.m. Pink 3 (B3) Team Minnesota 11 vs. 0 (84) Angel Fire Game #11 11:00 a.m. Rink 1 (03) Team Gear Colorado 7 vs. 2 (D4) Portland Storm Game #12 11:00 a.m. Rink 2 (E3) Ms Conduct 7 vs. 2 (E4) South Sound Storm Game #13 3:00 p.m. Rink 4 (C3) Nemesis 2 vs. 7 (C4) L. A. Riot Game #28

Friday September 25, 1998

10:00 a.m. Rink 1 (A4) Rollin Ice Rebels 1 vs. 2 (Al) Argentina Game #67 10:00 a.m. Rink 2 (B4) Angel Fire 0 vs. 16 (B1) Franklin Typhoon Game #68 10:00 a.m. Rink 3 (C4) L. A. Riot 3 vs. 4 (C1) Team BC Game #69 10:00 a.m. Rink 4 (D4) Portland Storm 0 vs. 12 (D1) Team Easton A Game #70 11:00 a.m. Rink 1 (E4) South Sound Storm 0 vs. 3 (El) Sun Hockey Z Team Game #71 11:00 a.m. Rink 2 (A2) Mission Betties 9 vs. 1 (A3) Long Island Rollerdragons Game #72 11:00 a.m. Rink 3 (B2) Biscuits 'N' Gravy 1 vs. 8 (B3) Team Minnesota Game #73 11:00 a.m. Rink 4 (C2) OD's 2 vs. 3 (C3) Nemesis Game #74 12:00 noon Rink 1 (D2) Team Biltrite 4 vs. 0 (D3) Team Gear Colorado Game #75 12:00 noon Rink 2 (E2) Team Easton B 0 vs. 9 (E3) Ms Conduct Game #76 5:00 p.m. Rink 3 (Al) Argentina 1 vs. 3 (A3) Long Island Rollerdragons Game #93 5:00 p.m. Rink 4 (B1) Franklin Typhoon 5 vs. 1 (83) Team Minnesota Game #94 6:00 p.m. Rink 1 (C1) Team BC 1 vs. 1 (C3) Nemesis Game #95 6:00 p.m. Rink 2 (D1) Team Easton A 13 vs. 2 (D3) Team Gear Colorado Game #96 6:00 p.m. Rink 3 (El) Sun Hockey Z Team 5 vs. 5 (E3) Ms Conduct Game #97 6:00 p.m. Rink 4 (A2) Mission Betties 15 vs. 0 (A4) Rollin Ice Rebels Game #98 7:00 p.m. Rink 1 (B2) Biscuits'N' Gravy 3 vs. 0 (B4) Angel Fire Game #99 7:00 p.m. Rink 2 (C2) OD's 1 vs. 11 (C4) L. A. Riot Game #100 7:00 p.m. Rink 3 (D2) Team Biltrite 7 vs. 0 (D4) PortlandStorm Game #101 7:00 p.m. Rink 4 (E2) Team Easton B 0 vs. 2 (E4) South Sound Storm Game #102

Saturday September 26, 1998

10:00 a.m. Rink 1 DivI 8th seed Minnesota 4 vs. 5 9th seed LA Riot Playoff Game #9 (SO) 10:00 a.m. Rink 2 DivI 7th seed Biltrite 2 vs. 4 10th seed LI Dragons Playoff Game #10 10:00 a.m. Rink 3 DivI 6th seed Ms Conduct 1 vs. 6 3rd seed Easton A Playoff Game #11 10:00 a.m. Rink 4 DivI 5th seed Sunhockey Z 2 vs. 3 4th seed Team BC Playoff Game #12 (OT) 11:00 a.m. Rink 1 DivII 8th seed Ice Rebels 4 vs. O 9th seed Portland Playoff Game #13 11:00 a.m. Rink 2 DivII 7th seed Easton B 1 vs. 2 10th seed Angel Fire Playoff Game #14 11:00 a.m. Rink 3 DivII bth seed OD's 1 vs. 3 3rd seed Argentina Playoff Game #15 11:00 a.m. Rink 4 DivII 5th seed Biscuits 2 vs. 1 4th seed Team Gear Playoff Game #16 6:00 p.m. Rink 1 DivI 1st seed Bette's 6 vs. 1 Winner PG #9 LA Riot Playoff Game #37 6:00 p.m. Rink 2 DivI 2nd seed Franklin 7 vs. 0 Winner PG #10 LI Dragons Playoff Game #38 6:00 p.m. Rink 3 DivII 1st seed Nemesis 2 vs. 5 Winner PG #13 Ice Rebels Playoff Game #39 6:00 p.m. Rink 4 DivII 2nd seed South St 2 vs. 1 Winner PG #14 Angel Fire Playoff Game #40

Sunday September 27, 1998

Women's I Semifinal (Mission Betties vs Team BC) 9:00 a.m. Rink 1 Winner PG #37 9 vs. 1 Winner PG #12 Playoff Game #57 Women's I Semifinal (Franklin Typhoon vs Team Easton A) 9:00 a.m. Rink 2 Winner PG #38 8 vs. 3 Winner PG #11 Playoff Game #58 Women's II Semifinal (Rollin Ice Rebels vs Biscuits N Gravy) 9:00 a.m. Rink 3 Winner PG #39 0 vs. 3 Winner PG #16 Playoff Game #59 Women's II Semifinal (South Sound Storm vs Argentina) 9:00 a.m. Rink 4 Winner PG #40 9S.O. 3 vs. 2 Winner PG #15 Playoff Game #60 Women's I Championship (Mission Betties vs Franklin Typhoon) 12:30 p.m. Rink 1 Winner PG #57 2 vs. 0 Winner PG #58 Playoff Game #67 Women's II Championship (Biscuits N Gravy vs South Sound Storm) 12:30 p.m. Rink 2 Winner PG #59 3 vs. 4 Winner PG #60 Playoff Game #68

Pool Results


Pool A:

Team Name                 GP  W  L  T PTS GF  GA  +/-   GAA PP%  PK%     PM
1 MISSION BETTY'S          6  6  0  0 12  52   3   49  0.50  60  100   8.00
2 LI. ROLLER DRAGONS       5  3  2  0  6  13  19   -6  3.80  50   64  46.00
3 ROLLING ICE REBELS       6  2  4  0  4  10  27  -17  4.50  11   60  10.00
4 ARGENTINA ROLLER HOCKEY  5  2  3  0  4   8  19  -11  3.80  17   78  20.00

Pool B:

Team Name                 GP  W  L  T PTS GF  GA  +/-   GAA PP%  PK%     PM
1 FRANKLlN TYPHOON         6  5  1  0 10  51   7   44  1.17  40  100  12.00
2 BISCUITS 'N' GRAVY       6  3  3  0  6  13  28  -15  4.67   0  I00  18.00
3 TEAM MINNESOTA           4  2  2  0  4  24  11   13  2.75  17  100   2.00
4 ANGEL FIRE               5  1  4  O  2   3  33  -30  6.60  13   80  12.00

Pool C:

Team Name                 GP  W  L  T PTS GF  GA  +/-   GAA PP%  PK%     PM
1 TEAM BC                  5  3  1  1  7  14  15   -1  3.00  33   60  20.00
2 LA RIOT                  5  3  2  0  6  27  17   10  3.40  67   33   8.00
3 TEAM NEMESIS             4  1  2  1  3   8  15   -7  3.75  50  100   5.00
4 OD'S SPORTS CROSSING     4  0  4  0  O   4  22  -18  5.50   0   50  20.00

Pool D:

Team Name                 GP  W  L  T PTS GF  GA  +/-   GAA PP%  PK%     PM
1 TEAM EASTON "A"          5  4  1  0  8  37  13   24  2.60  13   50  16.00
2 TEAM BILTRITE            4  2  2  0  4  15   7    8  1.75  40   83  34.00
3 TEAM GEAR COLORADO       4  1  3  O  2  10  21  -11  5.25  29   80  10.00
4 PORTLAND STORM           4  0  4  0  0   2  30  -28  7.50   0   50   4.00

Pool E:

Team Name                 GP  W  L  T PTS GF  GA  +/-   GAA PP%  PK%     PM
1 SOUTH SOUND STORM        6  4  2  0  8  13  16   -3  2.67  25  100  14.00
2 MS. CONDUCT              4  2  1  1  5  22  13    9  3.25  33  100  12.00
3 SUNHOCKEY Z-TEAM         4  2  1  1  5  18   8   10  2.00  29   67  12.00
4 BLADIUM/TEAM EASTON "B"  4  0  4  0  0   1  21  -20  5.25  17   60  12.00

Team Standings


Pl Team Name              GP  W  L  T PTS GF  GA  +/-   GAA PP%  PK%     PM
 1 MISSION BETTY'S          6  6  0  0 12  52   3   49  0.50  60  100   8.00
 2 FRANKLlN TYPHOON         6  5  1  0 10  51   7   44  1.17  40  100  12.00
 3 SOUTH SOUND STORM        6  4  2  0  8  13  16   -3  2.67  25  100  14.00
 4 BISCUITS 'N' GRAVY       6  3  3  0  6  13  28  -15  4.67   0  I00  18.00
 5 ROLLING ICE REBELS       6  2  4  0  4  10  27  -17  4.50  11   60  10.00

 6 TEAM EASTON "A"          5  4  1  0  8  37  13   24  2.60  13   50  16.00
 7 TEAM BC                  5  3  1  1  7  14  15   -1  3.00  33   60  20.00
 8 LA RIOT                  5  3  2  0  6  27  17   10  3.40  67   33   8.00
 9 LI. ROLLER DRAGONS       5  3  2  0  6  13  19   -6  3.80  50   64  46.00
10 ARGENTINA ROLLER HOCKEY  5  2  3  0  4   8  19  -11  3.80  17   78  20.00
11 ANGEL FIRE               5  1  4  O  2   3  33  -30  6.60  13   80  12.00

12 SUNHOCKEY Z-TEAM         4  2  1  1  5  18   8   10  2.00  29   67  12.00
13 MS. CONDUCT              4  2  1  1  5  22  13    9  3.25  33  100  12.00
14 TEAM MINNESOTA           4  2  2  0  4  24  11   13  2.75  17  100   2.00
15 TEAM BILTRITE            4  2  2  0  4  15   7    8  1.75  40   83  34.00
16 TEAM NEMESIS             4  1  2  1  3   8  15   -7  3.75  50  100   5.00
17 TEAM GEAR COLORADO       4  1  3  O  2  10  21  -11  5.25  29   80  10.00
18 OD'S SPORTS CROSSING     4  0  4  0  O   4  22  -18  5.50   0   50  20.00
19 BLADIUM/TEAM EASTON "B"  4  0  4  0  0   1  21  -20  5.25  17   60  12.00
20 PORTLAND STORM           4  0  4  0  0   2  30  -28  7.50   0   50   4.00

Top Performers


Player Information

   Player Name          Team               GP  Go  As  Pt  PPG SHG GWG    PM

 1 Hunter, Andria       FRANKLIN TYPHOON    6  19   5  24   0   0   4   0.00
 2 Ask, Hege            TEAM EASTON "A"     5  14  1O  24   1   0   4   4.00
 3 Johansson, Michelle  TEAM EASTON "A"     5  11   9  20   0   0   0   0.00
 4 Rheaume, Manon       MISSION BETTES      6  10  10  20   1   0   1   0.00
 5 Wickeniser, Hayley   MISSION BETTES      6  10  10  20   0   0   1   0.00
 6 King, Katie          FRANKLIN TYPHOON    6  10   5  15   0   1   0   0.00
 7 Van Damme, Sue Ann   FRANKLIN TYPHOON    6   7   7  14   1   0   0   6.00
 8 Bates, Bridget       FRANKLlN TYPHOON    6   5   9  14   1   0   0   2.00
 9 Looney, Shelley      FRANKLIN TYPHOON    6   5   9  14   0   0   1   0.00
1O Diduck. Judy         MISSION BETTES      6  10   3  13   0   0   2   0.00
11 Woog, Joy            TEAM MINNESOTA      4   7   6  13   0   0   1   2.00
12 Dennis, Maria        MISSION BETTES      6   3   8  11   0   0   0   0.00
13 Silverman, Bea       MISSION BETTES      6   3   8  11   0   0   1   0.00
14 Camins, Annie        MISSION BETTES      6   7   3  10   1   0   0   4.00
15 Gahr, Jen            TEAM BC             5   5   5  10   0   0   2   0.00
I6 Konecko, Lindsey     LA RIOT             5   5   5  10   1   0   2   2.00
17 Curran, Cathy        MS. CONDUCT         4   8   1   9   1   0   1   4.00
18 Rutz, Patty          TEAM MINNESOTA      4   8   1   9   0   0   1   0.00
19 Winn, Danelle        MS. CONDUCT         4   6   3   9   1   0   0   4.00
20 Rohan, Amy           TEAM EASTON "A"     5   5   4   9   0   0   0   2.00
21 Ames, Kim            SOUTH SOUND STORM   6   7   1   8   1   0   2   6.00
22 Garritsen, Jill      TEAM MINNESOTA      4   6   2   8   1   0   0   0.00
23 Bradley, Ashley      MISSION BETTES      6   5   3   8   0   0   0   2.00
24 MacFarlane, Lesley   FRANKLIN TYPHOON    6   1   7   8   0   0   0   0.00
25 Terry, Lyn           MISSION BETTES      6   1   7   8   0   0   0   0.00
26 Stephens, Nicole     SUNHOCKEY Z-TEAM    4   5   2   7   2   0   0   0.00
27 Bomamenn, Breanne    BISCUITS 'N GRAVY   6   4   3   7   0   1   1   4.00
28 Johnston, Joanne     TEAM EASTON "A"     5   4   3   7   0   0   0   0.00
29 Richer, Bridgette    SUNHOCKCEY Z-TEAM   4   4   3   7   0   0   0   0.00
30 Andreson, Susie      LA RIOT             5   3   4   7   0   0   0   0.00
31 Wright, Natasha      LA RIOT             5   2   5   7   0   0   0   0.00
32 Jacques, Katie       LA RIOT             5   3   3   6   0   0   0   0.00
33 Houtihan, Shannon    SOUTH SOUND STORM   6   2   4   6   0   0   0   0.00
34 Clark, Lori          TEAM EASTON "A"     5   1   5   6   0   0   0   0.00
35 Martin, Penny        LA RIOT             5   5   O   5   0   0   0   0.00
36 Keen, Karen          TEAM BC             5   4   1   5   0   0   0   0.00
37 Anderson, Sondra     MS. CONDUCT         4   3   2   5   0   0   0   2.00
38 Cowie, Heather       MISSION BETTES      6   3   2   5   1   0   1   2.00
39 Huckaby, Teresa      LA RIOT             5   3   2   5   0   0   0   2.00
40 Roulston, Sunna      TEAM BILTRITE       4   3   2   5   0   0   0   0.00
41 Smoot, Natalie       BISCUITS 'N GRAVY   6   3   2   5   0   0   1  10.00
42 Tiemay, Trisha       TEAM BILTRITE       4   3   2   5   0   0   1   4.00
43 Tran, Bic            SUNHOCKEY Z-TEAM    4   3   2   5   0   0   1   2.00
44 Devereaux, Kathy     FRANKLIN TYPHOON    6   2   3   5   0   0   0   0.00
45 Greer, Genny         SOUTH SOUND STORM   6   2   3   5   0   0   1   0.00
46 Herms, Heidi         LL ROLLER DRAGONS   5   2   3   5   1   0   0   4.00
47 Forbes, Donna        FRANKLIN TYPHOON    6   1   4   5   0   0   0   0.00
48 Webe, Natalie        SUNHOCKEY Z-TEAM    4   1   4   5   0   0   1   4.00
49 Nowak, Linda         TEAM MINNESOTA      4   O   5   5   0   0   0   0.00
50 Schwarz, Mimi        MS. CONDUCT         4   0   5   5   0   0   0   0.00

Goaltender Information

Player Name             Team                     GP  Shots Saves Save% GA   GAA

Small, Sammy Jo         MISSION BETTES           6.00   74  71  95.95   3  0.00
Boume, Lindsay          SUNHOCKEY Z-TEAM         3.00   35  32  91.43   3  1.00
Brown, KeeIy            FRANKLIN TYPHOON         6.00  103  96  93.20   7  1.00
Mier, Maria             BLADIUM TEAM EASTON "B"  2.00   30  27  90.00   3  1.00
Freeman, Stefani        TEAM BILTRITE            4.00   91  84  92.31   7  1.00
Aura-Hall, Jeanne       TEAM MINNESOTA           4.00   79  69  87.34  10  2.00
Buck, Pam               TEAM EASTON "A"          5.00   60  47  78.33  13  2.00
Williams, Michele       SOUM SOUND STORM         6.00  142 126  88.73  16  2.00
Block, Deb              TEAM BC                  5.00  116 101  87.07  15  3.00
Beauchamp, Julie        MS. CONDUCT              4.00   57  44  77.19  13  3.00
Benitez, Cruz Glori     ARGENTINA ROLLER HOCKEY  5.00   95  77  81.05  18  3.00
Jacobs, Diane           TEAM NEMESIS             4.00   80  65  81.25  15  3.00
Christopher, Becky      LA RIOT                  5.00   95  76  80.00  19  3.00
Falion, Lexi            LL ROLLER DRAGONS        5.00  126 107  84.92  19  3.00
Wright, Mary            BISCUITS 'N GRAVY        4.00   87  70  80.46  17  4.00
Wills, Anita            ROLLING ICE REBELS       6.00  134 107  79.85  27  4.00
Eike, Kathy             TEAM GEAR COLORADO       4.00   81  60  74.07  21  5.00
Boeppke, Crissa         OD' SPORTS CROSSINGON    4.00  124 102  82.26  22  5.00
Tyler, Elizabeth        ANGEL FIRE               5.00  109  76  69.72  33  6.00
Mead, Marilyn           PORTLAND STORM           4.00  107  77  71.96  30  7.00
Wallace, JoAnn          BLADIUM TEAM EASTON "B"  2.00   50  33  66.00  17  8.00

GP = Games Played  PPG = Power Play Goals    GWG = Game Winning Goals  GA = Goals Against
Pts = Points       SHG = Short Handed Goals  PM = Penalty Minutes      GAA = Goals Against Average

Individual Awards

Women's Division I All-Star Team


Winning Team Rosters


Mission Bette's - Gold

   Player Name          Team               GP  Go  As  Pt  PPG SHG GWG    PM

 4 Rheaume, Manon       MISSION BETTES      6  10  10  20   1   0   1   0.00
 5 Wickeniser, Hayley   MISSION BETTES      6  10  10  20   0   0   1   0.00
1O Diduck. Judy         MISSION BETTES      6  10   3  13   0   0   2   0.00
12 Dennis, Maria        MISSION BETTES      6   3   8  11   0   0   0   0.00
13 Silverman, Bea       MISSION BETTES      6   3   8  11   0   0   1   0.00
14 Camins, Annie        MISSION BETTES      6   7   3  10   1   0   0   4.00
23 Bradley, Ashley      MISSION BETTES      6   5   3   8   0   0   0   2.00
25 Terry, Lyn           MISSION BETTES      6   1   7   8   0   0   0   0.00
38 Cowie, Heather       MISSION BETTES      6   3   2   5   1   0   1   2.00
   Small, Sammy Jo      MISSION BETTES      6   0   ?   ?   0   0   0   0.00

Toronto Franklin Typhoon - Silver

   Player Name          Team               GP  Go  As  Pt  PPG SHG GWG    PM

 1 Hunter, Andria       FRANKLIN TYPHOON    6  19   5  24   0   0   4   0.00
 6 King, Katie          FRANKLIN TYPHOON    6  10   5  15   0   1   0   0.00
 7 Van Damme, Sue Ann   FRANKLIN TYPHOON    6   7   7  14   1   0   0   6.00
 8 Bates, Bridget       FRANKLlN TYPHOON    6   5   9  14   1   0   0   2.00
 9 Looney, Shelley      FRANKLIN TYPHOON    6   5   9  14   0   0   1   0.00
24 MacFarlane, Lesley   FRANKLIN TYPHOON    6   1   7   8   0   0   0   0.00
44 Devereaux, Kathy     FRANKLIN TYPHOON    6   2   3   5   0   0   0   0.00
47 Forbes, Donna        FRANKLIN TYPHOON    6   1   4   5   0   0   0   0.00
   Danylyk, Ingrid      FRANKLIN TYPHOON    6   1   2   3   0   1   0   2.00
   Neil, Jen            FRANKLIN TYPHOON    6   0   3   3   0   0   0   2.00
   Brown, Keely (Goalie)FRANKLIN TYPHOON    6   0   1   1   0   0   0   0.00

   Manager/Coach: Sandy Nimmo

Related Links


This page is maintained by © 1998 Andria Hunter (andria@whockey.com).

The Women's Hockey Web - Quick Index
Main Index:
General Info
International
Country | University
Player Profiles
Hockey Cards
Links | FAQ

Resources:
Tournaments
Hockey Schools
Women's

Hockey Web
Andria's

Homepage
Hockey Tips:
Shooting | Skating
Playing

Other Women's Sports:
Inline Hockey
Roller Hockey
Ball Hockey
Broomball
Ringette
URL:  http://www.whockey.com/inline/tourney/1998/usa_cup.html