Northern League | |||||||
---|---|---|---|---|---|---|---|
Teams | GP | W | L | T | GF | GA | TP |
MoDo HK | 10 | 10 | 0 | 0 | 85 | 10 | 20 |
Vilhelmina IK | 10 | 7 | 3 | 0 | 71 | 17 | 14 |
Husums IF | 10 | 6 | 4 | 0 | 42 | 23 | 12 |
Vrnskvldsviks SK | 10 | 4 | 6 | 0 | 36 | 24 | 8 |
Brunflo IK | 10 | 3 | 7 | 0 | 39 | 61 | 6 |
LN 91 | 10 | 0 | 10 | 0 | 7 | 145 | 0 |
LN stands for Lögdeå-Nordmaling, two small municipals about
40 km north of Örnsköldsvik. This team started in the
1995-96 season.
Dalecarlia League |
---|
Teams |
Brynas IF |
Ore/Orsa |
Mockfjerd |
Bonas |
Alvdalen |
Orebro |
Fors |
Stockholm League Div I | |||||||
---|---|---|---|---|---|---|---|
Teams | GP | W | L | T | GF | GA | TP |
Vesterhaninge IF | 16 | 13 | 1 | 2 | 153 | 21 | 28 |
Nacka HK | 16 | 11 | 5 | 0 | 160 | 34 | 22 |
FOC Farsta | 16 | 10 | 4 | 2 | 149 | 23 | 22 |
Vallentuna BK | 16 | 4 | 12 | 0 | 30 | 111 | 8 |
Flemingsbergs IF | 16 | 0 | 16 | 0 | 0!! | 303 | 0 |
Southern League | |||||||
---|---|---|---|---|---|---|---|
Teams | GP | W | L | T | GF | GA | TP |
Veddige HK | 4 | 4 | 0 | 0 | 66 | 3 | 8 |
SK Winno | 4 | 1 | 3 | 0 | 15 | 32 | 2 |
Trelleborg | 4 | 1 | 3 | 0 | 13 | 59 | 2 |
Stockholm League Div II West | |||||||
---|---|---|---|---|---|---|---|
Teams | GP | W | L | T | GF | GA | TP |
Ekero IK | 16 | 12 | 1 | 3 | 48 | 15 | 27 |
IK Waxholm | 16 | 10 | 5 | 1 | 40 | 31 | 21 |
Balsta HC | 15 | 8 | 4 | 3 | 64 | 27 | 19 |
Melarhojden/Bredeng | 16 | 4 | 9 | 3 | 47 | 43 | 11 |
Akersberga Wikings | 15 | 0 | 15 | 0 | 6 | 89 | 0 |
Stockholm League Div II East | |||||||
---|---|---|---|---|---|---|---|
Teams | GP | W | L | T | GF | GA | TP |
FOC Farsta 2 | 15 | 13 | 2 | 1 | 84 | 19 | 27 |
Sodertelje SK | 15 | 12 | 2 | 1 | 52 | 24 | 25 |
Vesterhaninge IF 2 | 15 | 7 | 7 | 1 | 26 | 30 | 15 |
Hanvikens SK | 15 | 3 | 8 | 4 | 36 | 52 | 10 |
Tullinge TP | 15 | 3 | 10 | 2 | 27 | 52 | 8 |
Nyneshamn IF | 15 | 1 | 11 | 3 | 24 | 72 | 5 |
The regular season finished at the end of February 1996. After the regular season, the top two teams in each division (top four teams in the Stockholm Division I League though) competed in the Swedish Championship Cup.
The results for the 1995-96 Swedish Championship Cup are now available.
This page was updated 1996-03-18 by Ivar Grahn.The Women's Hockey Web - Quick Index | |||
---|---|---|---|
Main Index: General Info International Country | University Player Profiles Hockey Cards Links | FAQ Resources: Tournaments Hockey Schools |
Women's Hockey Web |
Andria's Homepage |
Hockey Tips: Shooting | Skating Playing Other Women's Sports: Inline Hockey Roller Hockey Ball Hockey Broomball Ringette |
URL: http://www.whockey.com/country/sweden/leagues/1996/index.html